Property Attributes
- MLS#7076922
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCottonwood
- NeighborhoodVerde Village Unit 7
- Zip86326
- StyleRanch
- Year Built1983
- Taxes$ 2263
- Price$ 760,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2820
- Lot Size1.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enjoy beautiful Mingus Mountain views from this spacious 5-bedroom, 3-bath home tucked away at the end of a quiet cul-de-sac, all while remaining conveniently close to town. No HOA! Situated on a generous 1.2-acre lot, this well-maintained home offers plenty of room to spread out. Step outside to a private, peaceful backyard patio where you can relax and take in the views of Mingus Mountain. The property also offers a garage with 220V power, covpower, covered RV parking, additional RV or vehicle parking on the opposite side of the home, and a storage shed. Adding even more value and energy efficiency are owned solar panels and a Tesla Powerwall battery system. Professional photos coming soon
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Community School Elementary School | Cottonwood Education Services Middle School | Mingus Union High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $760,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Rolled/Hot Mop |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other,Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1983 |
| View | Desert,Mountain(s) |
| Township | 3595 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Other (See Remarks),Solar Panels |
| Subdivision Name | Verde Village Unit 7 |
| Other Structures | Workshop,Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Rio Mesa Trail to Desert Jewel,left on Deserama Circle to sign at end of cul-de-sac. |
| High School | Mingus Union High School |
| City | Cottonwood |
| Disclosures | Seller Discl Avail |
| High School District | Mingus Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 52809.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cottonwood Community School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2263.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Cottonwood Education Services |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unkown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cottonwood-Oak Creek Elementary District |
| Tax Lot | 3595 & 3596 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Upstairs,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Vinyl,Wood |
| Fireplace Features | Other |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Balcony,Private Yard |
|---|---|
| Fencing | Front Yard,Other |
| Parking Features | Attached Carport,Detached Garage,Side Vehicle Entry |
| Lot Features | Borders Preserve/Public Land,Desert Back,Desert Front,Cul-De-Sac,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 52809.0 |
| Spa | No |
| Lot Size Acres | 1.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose